6.1 What is in our input file? 👀#
If you go to the repository program, you should see that a new folder with the name of the molecule was created. For the example that we ran, the folder should be called “water”. The following archives can be found:
COSMO_TZVPD folder
energy_TZVPD folder
6.1.2 What is TZVPD ❓#
TZVPD stands for Triple-Zeta Valence with Polarization and Diffuse functions. It is a type of basis set used in quantum chemistry calculations, in this case is used by the ORCA software. Basis sets are important in computational chemistry because they define the set of functions used to describe the electronic wave function of molecules. They are a collection of functions used to create and model the molecular orbitals of a system.
Triple-Zeta (TZ): it means that three functions are used to describe each valence orbital, providing a more accurate representation compared to single-zeta or double-zeta basis sets. The valence orbitals are the outermost orbitals of an atom that are involved in chemical bonding. The different types of valence orbitals are s, p, d and sometimes f.
Valence: it refers to the valence electrons
Polarization (P): adds extra features to account for how the electron cloud is distorted by the molecular environment, improving the accuracy of the calculations.
Think about a water molecule (H₂O). The oxygen atom has s and p orbitals that help it bond with hydrogen. When it forms bonds with hydrogen, the electron cloud around oxygen can become distorted. Adding polarization functions (e.g. d-type functions for oxygen) can help us model this distortion better.
Diffuse (D): includes extra functions that are more spread out in space. These are important for accurately describing anions and systems with weakly bound electrons.
Think about a chloride ion (Cl⁻). The extra electron in Cl⁻ is not as tightly bound as the electrons in a neutral chlorine atom. To describe this loosely bound electron correctly, we add special functions (e.g., additional s and p functions with larger exponents) to the basis set. This allows the basis set to capture the electron’s extended distribution.
You can find more about it in the Orca documentation
6.1.3 COSMO_TZVPD#
Opening the folder we see two files: water_c000 and log_output. The latter contains all details of the ORCA program and the steps taken to perform the necessary calculations to produce the .orcacosmo file.
Let’s analyze what the water_c000 file has:
ENERGY:
This is the energy obtained with the CPCM calculations i.e. as an ideal conductor in a.u. (atomic units).DIPOLE MOMENT:
The values represent the x, y, and z components of the dipole moment vector. The dipole moment is defined as a vector quantity that quantifies the separation between positive and negative charges within a molecule.XYZ_FILE:
Coordinates form the ORCA job. Here we can see the number of atoms (for water = 3) and the cartesian coordinates (x,y,z) in Angstroms.COSMO:
Molecule characteristics (no. of atoms, surface points), surface and epsilon function types (how the molecular surface is constructed for the COSMO calculations), the dielectric constant of the solvent, (measures the ability to reduce the electrostatic interactions between charged particles). Furthermore, we have the dielectric energy, (the total energy that we need to submerge our molecule from the gas phase to the CPCM phase)Cartesian Coordinates, RADII and Atomic Number:
Cartesian coordinates in atomic units (a.u.), atomic radii, and atomic numbers for each atom in the molecule.Surface points:
This section has the following columns3D coordinates of the center of the area.
the area of our segments
the chemical potential of the segment
w_leb, Switch_F and G_with are part of the ORCA algorithm to generate the position of the segments and its properties
the indices of the atoms (for water, three atoms ∴ 0, 1, 2 )
COSMO_corrected:
Corrected values for the dielectric energy and the CPCM charges after distributing the molecule’s charge between the cavities. A cavity is like a bubble surrounding the whole molecule. For some bigger atoms that have a higher charge, the electrons might be outside of the cavity, also known as outlying charge. To better represent how the molecule’s electron distribution looks, ORCA implemented a correction where they distributed the outlying charge throughout the whole cavity

Adjacency matrix:
The connections between atoms of the molecule. Node 0 represents the oxygen atom and nodes 1 and 2 the two hydrogen atoms.
#⚠️⚠️⚠️
water_c000 = r"orcacosmo_files\water\COSMO_TZVPD\water_c000.orcacosmo"
# Open and read the .orcacosmo file
with open(water_c000, 'r') as file:
contents = file.read()
# Print the contents
print(contents)
water_c000 : DFT_CPCM_BP86_def2-TZVP+def2-TZVPD_SP
##################################################
#ENERGY
FINAL SINGLE POINT ENERGY -76.479237520247
##################################################
#DIPOLE MOMENT (Debye)
0.000045 -2.302726 0.000000
##################################################
#XYZ_FILE
3
Coordinates from ORCA-job geo_opt_tzvp E -76.476432672917
O -0.00079486659693 0.40142783814538 0.00000000000000
H -0.76479998168973 -0.20221738824042 0.00000000000000
H 0.76559484828666 -0.19921044990496 0.00000000000000
##################################################
#COSMO
3 # Number of atoms
252 # Number of surface points
2 # Surface type
0 # Epsilon function type
1 # Print level
0 # FEps X flag
110 # Number of Leb. points (used if Isodens = 0)
1 # Isodensity discr. scheme
5.000000000 # Threshold for H atoms (Ncharges/Angstroem^2) for Isodens = 1
5.000000000 # Threshold for non-H atoms (Ncharges/Angstroem^2) for Isodens = 1
0.000000000 # FEps X parameter
0.035710648 # cutoff segment area (a.u.)
0.00000010000000 # cutoff switching function
171.174913270 # Volume
153.190631794 # Area
-0.012548950 # CPCM dielectric energy
-0.015758673 # One-electron operator energy
#------------------------------------------------------------
# CARTESIAN COORDINATES (A.U.) + RADII (A.U.) + ATOMIC NUMBER
#------------------------------------------------------------
-0.001502080 0.758588677 0.000000000 3.250328950 8
-1.445262513 -0.382135483 0.000000000 2.456643974 1
1.446764593 -0.376453193 0.000000000 2.456643974 1
#------------------------------------------------------------
# SURFACE POINTS (A.U.) (Hint - charge NOT scaled by FEps)
#------------------------------------------------------------
X Y Z area potential charge w_leb Switch_F G_width atom
-0.001502080 4.008917627 0.000000000 0.236622021 -0.066172204 0.001061458 0.022397551 1.00000000000000 10.07939148879902 0
-0.001502080 -2.491740274 0.000000000 0.204342317 0.069751051 -0.000806324 0.022397551 0.86358115176696 10.07939148879902 0
-0.001502080 0.758588677 3.250328950 0.236622021 -0.042026343 0.001188527 0.022397551 1.00000000000000 10.07939148879902 0
-0.001502080 0.758588677 -3.250328950 0.236622021 -0.042026343 0.001188527 0.022397551 1.00000000000000 10.07939148879902 0
-0.001502080 3.056918319 2.298329642 0.758971632 -0.064577408 0.003723818 0.071840759 1.00000000000000 5.62793562792147 0
-0.001502080 -1.539740965 2.298329642 0.758912205 0.020218897 0.000480553 0.071840759 0.99992170058670 5.62793562792147 0
-0.001502080 3.056918319 -2.298329642 0.758971632 -0.064577408 0.003723818 0.071840759 1.00000000000000 5.62793562792147 0
-0.001502080 -1.539740965 -2.298329642 0.758912205 0.020218897 0.000480553 0.071840759 0.99992170058670 5.62793562792147 0
2.296827562 0.758588677 2.298329642 0.739171626 -0.005514008 0.000568259 0.071840759 0.97391206079688 5.62793562792147 0
-2.299831722 0.758588677 2.298329642 0.740526419 -0.005758323 0.000585497 0.071840759 0.97569709814880 5.62793562792147 0
2.296827562 0.758588677 -2.298329642 0.739171626 -0.005514008 0.000568259 0.071840759 0.97391206079688 5.62793562792147 0
-2.299831722 0.758588677 -2.298329642 0.740526419 -0.005758323 0.000585497 0.071840759 0.97569709814880 5.62793562792147 0
2.296827562 3.056918319 0.000000000 0.758971632 -0.040318381 0.001920492 0.071840759 1.00000000000000 5.62793562792147 0
-2.299831722 3.056918319 0.000000000 0.758971632 -0.040569389 0.001933170 0.071840759 1.00000000000000 5.62793562792147 0
1.875076214 2.635166971 1.876578294 0.739917670 -0.045843443 0.002561179 0.070037199 1.00000000000000 5.69993881575195 0
-1.878080375 2.635166971 1.876578294 0.739917670 -0.046031886 0.002570040 0.070037199 1.00000000000000 5.69993881575195 0
1.875076214 2.635166971 -1.876578294 0.739917670 -0.045843443 0.002561179 0.070037199 1.00000000000000 5.69993881575195 0
-1.878080375 2.635166971 -1.876578294 0.739917670 -0.046031886 0.002570040 0.070037199 1.00000000000000 5.69993881575195 0
2.180435112 2.940525869 1.021243586 0.744606843 -0.042051157 0.002092070 0.070481054 1.00000000000000 5.68196274193532 0
-2.183439273 2.940525869 1.021243586 0.744606843 -0.042284080 0.002103491 0.070481054 1.00000000000000 5.68196274193532 0
2.180435112 2.940525869 -1.021243586 0.744606843 -0.042051157 0.002092070 0.070481054 1.00000000000000 5.68196274193532 0
-2.183439273 2.940525869 -1.021243586 0.744606843 -0.042284080 0.002103491 0.070481054 1.00000000000000 5.68196274193532 0
2.180435112 1.779832263 2.181937192 0.744606836 -0.029894588 0.002015054 0.070481054 0.99999998957825 5.68196274193532 0
-2.183439273 1.779832263 2.181937192 0.744606837 -0.030118559 0.002026260 0.070481054 0.99999999171804 5.68196274193532 0
2.180435112 -0.262654910 2.181937192 0.082796632 0.027024647 -0.000204159 0.070481054 0.11119509966629 5.68196274193532 0
-2.183439273 -0.262654910 2.181937192 0.084769928 0.026835425 -0.000206987 0.070481054 0.11384521690176 5.68196274193532 0
2.180435112 1.779832263 -2.181937192 0.744606836 -0.029894588 0.002015054 0.070481054 0.99999998957825 5.68196274193532 0
-2.183439273 1.779832263 -2.181937192 0.744606837 -0.030118559 0.002026260 0.070481054 0.99999999171804 5.68196274193532 0
2.180435112 -0.262654910 -2.181937192 0.082796632 0.027024647 -0.000204159 0.070481054 0.11119509966629 5.68196274193532 0
-2.183439273 -0.262654910 -2.181937192 0.084769928 0.026835425 -0.000206987 0.070481054 0.11384521690176 5.68196274193532 0
1.019741506 2.940525869 2.181937192 0.744606843 -0.059374847 0.003351460 0.070481054 1.00000000000000 5.68196274193532 0
-1.022745666 2.940525869 2.181937192 0.744606843 -0.059471590 0.003356045 0.070481054 1.00000000000000 5.68196274193532 0
1.019741506 -1.423348516 2.181937192 0.374289518 0.030826345 -0.000420515 0.070481054 0.50266730916957 5.68196274193532 0
-1.022745666 -1.423348516 2.181937192 0.366663245 0.030915017 -0.000419784 0.070481054 0.49242529508130 5.68196274193532 0
1.019741506 2.940525869 -2.181937192 0.744606843 -0.059374847 0.003351460 0.070481054 1.00000000000000 5.68196274193532 0
-1.022745666 2.940525869 -2.181937192 0.744606843 -0.059471590 0.003356045 0.070481054 1.00000000000000 5.68196274193532 0
1.019741506 -1.423348516 -2.181937192 0.374289518 0.030826345 -0.000420515 0.070481054 0.50266730916957 5.68196274193532 0
-1.022745666 -1.423348516 -2.181937192 0.366663245 0.030915017 -0.000419784 0.070481054 0.49242529508130 5.68196274193532 0
0.938644397 1.698735153 2.965954735 0.684803306 -0.050231842 0.003223719 0.064820327 1.00000000000000 5.92487195457512 0
-0.941648557 1.698735153 2.965954735 0.684803306 -0.050308865 0.003226579 0.064820327 1.00000000000000 5.92487195457512 0
0.938644397 -0.181557800 2.965954735 0.684802335 -0.015916288 0.002140535 0.064820327 0.99999858246329 5.92487195457512 0
-0.941648557 -0.181557800 2.965954735 0.684802320 -0.015955448 0.002140726 0.064820327 0.99999856007487 5.92487195457512 0
0.938644397 1.698735153 -2.965954735 0.684803306 -0.050231843 0.003223719 0.064820327 1.00000000000000 5.92487195457512 0
-0.941648557 1.698735153 -2.965954735 0.684803306 -0.050308865 0.003226579 0.064820327 1.00000000000000 5.92487195457512 0
0.938644397 -0.181557800 -2.965954735 0.684802335 -0.015916288 0.002140535 0.064820327 0.99999858246329 5.92487195457512 0
-0.941648557 -0.181557800 -2.965954735 0.684802320 -0.015955448 0.002140726 0.064820327 0.99999856007487 5.92487195457512 0
0.938644397 3.724543412 0.940146477 0.684803306 -0.062348554 0.002814801 0.064820327 1.00000000000000 5.92487195457512 0
-0.941648557 3.724543412 0.940146477 0.684803306 -0.062443706 0.002819288 0.064820327 1.00000000000000 5.92487195457512 0
0.938644397 3.724543412 -0.940146477 0.684803306 -0.062348554 0.002814801 0.064820327 1.00000000000000 5.92487195457512 0
-0.941648557 3.724543412 -0.940146477 0.684803306 -0.062443706 0.002819288 0.064820327 1.00000000000000 5.92487195457512 0
2.964452655 1.698735153 0.940146477 0.678425583 -0.002722639 -0.000251702 0.064820327 0.99068678118091 5.92487195457512 0
-2.967456815 1.698735153 0.940146477 0.679340548 -0.003135627 -0.000218277 0.064820327 0.99202287934158 5.92487195457512 0
2.964452655 1.698735153 -0.940146477 0.678425583 -0.002722639 -0.000251702 0.064820327 0.99068678118091 5.92487195457512 0
-2.967456815 1.698735153 -0.940146477 0.679340548 -0.003135627 -0.000218277 0.064820327 0.99202287934158 5.92487195457512 0
1.443897485 2.203988242 2.527108719 0.732667465 -0.049270420 0.003061331 0.069350928 1.00000000000000 5.72807162728755 0
-1.446901645 2.203988242 2.527108719 0.732667465 -0.049403048 0.003067108 0.069350928 1.00000000000000 5.72807162728755 0
1.443897485 -0.686810888 2.527108719 0.560974854 0.012377747 0.000037958 0.069350928 0.76566093175215 5.72807162728755 0
-1.446901645 -0.686810888 2.527108719 0.559720398 0.012347912 0.000036301 0.069350928 0.76394875510165 5.72807162728755 0
1.443897485 2.203988242 -2.527108719 0.732667465 -0.049270420 0.003061331 0.069350928 1.00000000000000 5.72807162728755 0
-1.446901645 2.203988242 -2.527108719 0.732667465 -0.049403048 0.003067108 0.069350928 1.00000000000000 5.72807162728755 0
1.443897485 -0.686810888 -2.527108719 0.560974854 0.012377747 0.000037958 0.069350928 0.76566093175215 5.72807162728755 0
-1.446901645 -0.686810888 -2.527108719 0.559720398 0.012347912 0.000036301 0.069350928 0.76394875510165 5.72807162728755 0
1.443897485 3.285697396 1.445399565 0.732667465 -0.056108405 0.002840380 0.069350928 1.00000000000000 5.72807162728755 0
-1.446901645 3.285697396 1.445399565 0.732667465 -0.056253615 0.002847428 0.069350928 1.00000000000000 5.72807162728755 0
1.443897485 3.285697396 -1.445399565 0.732667465 -0.056108405 0.002840380 0.069350928 1.00000000000000 5.72807162728755 0
-1.446901645 3.285697396 -1.445399565 0.732667465 -0.056253615 0.002847428 0.069350928 1.00000000000000 5.72807162728755 0
2.525606639 2.203988242 1.445399565 0.732667457 -0.026536671 0.001449314 0.069350928 0.99999998945811 5.72807162728755 0
-2.528610800 2.203988242 1.445399565 0.732667459 -0.026822906 0.001464347 0.069350928 0.99999999212193 5.72807162728755 0
2.525606639 2.203988242 -1.445399565 0.732667457 -0.026536671 0.001449314 0.069350928 0.99999998945811 5.72807162728755 0
-2.528610800 2.203988242 -1.445399565 0.732667459 -0.026822906 0.001464347 0.069350928 0.99999999212193 5.72807162728755 0
0.420824682 1.180915439 3.194983333 0.545212269 -0.047469001 0.002657535 0.051607282 1.00000000000000 6.64016824025943 0
-0.423828842 1.180915439 3.194983333 0.545212269 -0.047499407 0.002658338 0.051607282 1.00000000000000 6.64016824025943 0
0.420824682 0.336261914 3.194983333 0.545212269 -0.033127999 0.002327134 0.051607282 1.00000000000000 6.64016824025943 0
-0.423828842 0.336261914 3.194983333 0.545212269 -0.033151179 0.002327581 0.051607282 1.00000000000000 6.64016824025943 0
0.420824682 1.180915439 -3.194983333 0.545212269 -0.047469001 0.002657535 0.051607282 1.00000000000000 6.64016824025943 0
-0.423828842 1.180915439 -3.194983333 0.545212269 -0.047499407 0.002658338 0.051607282 1.00000000000000 6.64016824025943 0
0.420824682 0.336261914 -3.194983333 0.545212269 -0.033127999 0.002327134 0.051607282 1.00000000000000 6.64016824025943 0
-0.423828842 0.336261914 -3.194983333 0.545212269 -0.033151179 0.002327581 0.051607282 1.00000000000000 6.64016824025943 0
0.420824682 3.953572010 0.422326762 0.545212269 -0.065430129 0.002293883 0.051607282 1.00000000000000 6.64016824025943 0
-0.423828842 3.953572010 0.422326762 0.545212269 -0.065473115 0.002295539 0.051607282 1.00000000000000 6.64016824025943 0
0.420824682 -2.436394656 0.422326762 0.074164805 0.071361304 -0.000346808 0.051607282 0.13602922924750 6.64016824025943 0
-0.423828842 -2.436394656 0.422326762 0.066654984 0.071574140 -0.000314774 0.051607282 0.12225510581859 6.64016824025943 0
0.420824682 3.953572010 -0.422326762 0.545212269 -0.065430129 0.002293883 0.051607282 1.00000000000000 6.64016824025943 0
-0.423828842 3.953572010 -0.422326762 0.545212269 -0.065473115 0.002295539 0.051607282 1.00000000000000 6.64016824025943 0
0.420824682 -2.436394656 -0.422326762 0.074164805 0.071361304 -0.000346808 0.051607282 0.13602922924750 6.64016824025943 0
-0.423828842 -2.436394656 -0.422326762 0.066654984 0.071574140 -0.000314774 0.051607282 0.12225510581859 6.64016824025943 0
3.193481253 1.180915439 0.422326762 0.125418412 0.024313616 -0.000394951 0.051607282 0.23003593048597 6.64016824025943 0
-3.196485413 1.180915439 0.422326762 0.136614554 0.023728483 -0.000422626 0.051607282 0.25057131192939 6.64016824025943 0
3.193481253 1.180915439 -0.422326762 0.125418412 0.024313616 -0.000394951 0.051607282 0.23003593048597 6.64016824025943 0
-3.196485413 1.180915439 -0.422326762 0.136614554 0.023728483 -0.000422626 0.051607282 0.25057131192939 6.64016824025943 0
1.122364875 3.808434796 0.000000000 0.670678841 -0.060826142 0.002612389 0.063483370 1.00000000000000 5.98693565867642 0
-1.125369036 3.808434796 0.000000000 0.670678841 -0.060941617 0.002617768 0.063483370 1.00000000000000 5.98693565867642 0
3.048344039 1.882455632 0.000000000 0.667941166 -0.003265532 -0.000320575 0.063483370 0.99591805444115 5.98693565867642 0
-3.051348200 1.882455632 0.000000000 0.668398854 -0.003696532 -0.000289072 0.063483370 0.99660047991345 5.98693565867642 0
1.122364875 0.758588677 3.049846119 0.670678840 -0.034175930 0.002713523 0.063483370 0.99999999999720 5.98693565867642 0
-1.125369036 0.758588677 3.049846119 0.670678840 -0.034255279 0.002716040 0.063483370 0.99999999999744 5.98693565867642 0
1.122364875 0.758588677 -3.049846119 0.670678840 -0.034175930 0.002713523 0.063483370 0.99999999999720 5.98693565867642 0
-1.125369036 0.758588677 -3.049846119 0.670678840 -0.034255279 0.002716040 0.063483370 0.99999999999744 5.98693565867642 0
-3.051348200 0.758588677 1.123866955 0.036962805 0.032435056 -0.000151044 0.063483370 0.05511252629733 5.98693565867642 0
-3.051348200 0.758588677 -1.123866955 0.036962805 0.032435056 -0.000151044 0.063483370 0.05511252629732 5.98693565867642 0
-0.001502080 1.882455632 3.049846119 0.670678841 -0.056735485 0.003466744 0.063483370 1.00000000000000 5.98693565867642 0
-0.001502080 -0.365278279 3.049846119 0.670678841 -0.018360449 0.002369249 0.063483370 0.99999999999999 5.98693565867642 0
-0.001502080 1.882455632 -3.049846119 0.670678841 -0.056735485 0.003466744 0.063483370 1.00000000000000 5.98693565867642 0
-0.001502080 -0.365278279 -3.049846119 0.670678841 -0.018360449 0.002369249 0.063483370 0.99999999999999 5.98693565867642 0
-0.001502080 3.808434796 1.123866955 0.670678841 -0.066160784 0.002971058 0.063483370 1.00000000000000 5.98693565867642 0
-0.001502080 -2.291257443 1.123866955 0.601394772 0.057249560 -0.001707975 0.063483370 0.89669561016068 5.98693565867642 0
-0.001502080 3.808434796 -1.123866955 0.670678841 -0.066160784 0.002971058 0.063483370 1.00000000000000 5.98693565867642 0
-0.001502080 -2.291257443 -1.123866955 0.601394772 0.057249560 -0.001707975 0.063483370 0.89669561016068 5.98693565867642 0
0.515435796 3.475980741 1.706808098 0.734191201 -0.064601718 0.003341742 0.069495157 1.00000000000000 5.72212453546743 0
-0.518439956 3.475980741 1.706808098 0.734191201 -0.064652195 0.003344235 0.069495157 1.00000000000000 5.72212453546743 0
0.515435796 -1.958803388 1.706808098 0.482945432 0.044462292 -0.000808283 0.069495157 0.65779245391929 5.72212453546743 0
-0.518439956 -1.958803388 1.706808098 0.471379440 0.044580524 -0.000796577 0.069495157 0.64203907486887 5.72212453546743 0
0.515435796 3.475980741 -1.706808098 0.734191201 -0.064601718 0.003341742 0.069495157 1.00000000000000 5.72212453546743 0
-0.518439956 3.475980741 -1.706808098 0.734191201 -0.064652195 0.003344235 0.069495157 1.00000000000000 5.72212453546743 0
0.515435796 -1.958803388 -1.706808098 0.482945432 0.044462292 -0.000808283 0.069495157 0.65779245391929 5.72212453546743 0
-0.518439956 -1.958803388 -1.706808098 0.471379440 0.044580524 -0.000796577 0.069495157 0.64203907486887 5.72212453546743 0
0.515435796 2.465396775 2.717392065 0.734191201 -0.060225609 0.003666882 0.069495157 1.00000000000000 5.72212453546743 0
-0.518439956 2.465396775 2.717392065 0.734191201 -0.060271095 0.003668877 0.069495157 1.00000000000000 5.72212453546743 0
0.515435796 -0.948219422 2.717392065 0.734142551 0.001385487 0.001527850 0.069495157 0.99993373671879 5.72212453546743 0
-0.518439956 -0.948219422 2.717392065 0.734138342 0.001392421 0.001523081 0.069495157 0.99992800363148 5.72212453546743 0
0.515435796 2.465396775 -2.717392065 0.734191201 -0.060225609 0.003666882 0.069495157 1.00000000000000 5.72212453546743 0
-0.518439956 2.465396775 -2.717392065 0.734191201 -0.060271095 0.003668877 0.069495157 1.00000000000000 5.72212453546743 0
0.515435796 -0.948219422 -2.717392065 0.734142551 0.001385487 0.001527850 0.069495157 0.99993373671879 5.72212453546743 0
-0.518439956 -0.948219422 -2.717392065 0.734138342 0.001392421 0.001523081 0.069495157 0.99992800363148 5.72212453546743 0
2.715889984 1.275526553 1.706808098 0.713757276 -0.002825116 0.000022199 0.069495157 0.97216811448469 5.72212453546743 0
-2.718894145 1.275526553 1.706808098 0.715798502 -0.003176337 0.000050033 0.069495157 0.97494835246637 5.72212453546743 0
2.715889984 1.275526553 -1.706808098 0.713757276 -0.002825116 0.000022199 0.069495157 0.97216811448469 5.72212453546743 0
-2.718894145 1.275526553 -1.706808098 0.715798502 -0.003176337 0.000050033 0.069495157 0.97494835246637 5.72212453546743 0
2.715889984 2.465396775 0.516937876 0.734191195 -0.024306547 0.001108249 0.069495157 0.99999999203798 5.72212453546743 0
-2.718894145 2.465396775 0.516937876 0.734191197 -0.024629579 0.001124987 0.069495157 0.99999999426397 5.72212453546743 0
2.715889984 2.465396775 -0.516937876 0.734191195 -0.024306547 0.001108249 0.069495157 0.99999999203798 5.72212453546743 0
-2.718894145 2.465396775 -0.516937876 0.734191197 -0.024629579 0.001124987 0.069495157 0.99999999426397 5.72212453546743 0
1.705306018 1.275526553 2.717392065 0.734191200 -0.032965485 0.002546280 0.069495157 0.99999999857154 5.72212453546743 0
-1.708310179 1.275526553 2.717392065 0.734191200 -0.033115397 0.002552696 0.069495157 0.99999999878750 5.72212453546743 0
1.705306018 0.241650801 2.717392065 0.732124486 -0.010607881 0.001442288 0.069495157 0.99718504482748 5.72212453546743 0
-1.708310179 0.241650801 2.717392065 0.732209113 -0.010732705 0.001448960 0.069495157 0.99730030988057 5.72212453546743 0
1.705306018 1.275526553 -2.717392065 0.734191200 -0.032965485 0.002546280 0.069495157 0.99999999857154 5.72212453546743 0
-1.708310179 1.275526553 -2.717392065 0.734191200 -0.033115397 0.002552696 0.069495157 0.99999999878750 5.72212453546743 0
1.705306018 0.241650801 -2.717392065 0.732124486 -0.010607881 0.001442288 0.069495157 0.99718504482748 5.72212453546743 0
-1.708310179 0.241650801 -2.717392065 0.732209113 -0.010732705 0.001448960 0.069495157 0.99730030988057 5.72212453546743 0
1.705306018 3.475980741 0.516937876 0.734191201 -0.053079592 0.002501634 0.069495157 1.00000000000000 5.72212453546743 0
-1.708310179 3.475980741 0.516937876 0.734191201 -0.053257274 0.002510443 0.069495157 1.00000000000000 5.72212453546743 0
1.705306018 3.475980741 -0.516937876 0.734191201 -0.053079592 0.002501634 0.069495157 1.00000000000000 5.72212453546743 0
-1.708310179 3.475980741 -0.516937876 0.734191201 -0.053257274 0.002510443 0.069495157 1.00000000000000 5.72212453546743 0
-3.901906487 -0.382135483 0.000000000 0.290333349 0.054954322 -0.001426749 0.048107466 1.00000000000000 9.09570236993596 1
-1.445262513 -2.838779457 0.000000000 0.290333349 0.066309029 -0.001235413 0.048107466 1.00000000000000 9.09570236993596 1
-2.863606572 1.036208576 1.418344060 0.268623555 0.012769148 -0.000572418 0.123071735 0.36166070560494 5.68673929808916 1
-2.863606572 -1.800479543 1.418344060 0.742750182 0.059728230 -0.003288700 0.123071735 0.99999999999384 5.68673929808916 1
-2.863606572 1.036208576 -1.418344060 0.268623555 0.012769148 -0.000572418 0.123071735 0.36166070560494 5.68673929808916 1
-2.863606572 -1.800479543 -1.418344060 0.742750182 0.059728230 -0.003288700 0.123071735 0.99999999999384 5.68673929808916 1
-1.900025723 0.072627727 2.370966145 0.071883162 0.005288481 -0.000060444 0.103191734 0.11542445116612 6.21040647160369 1
-1.900025723 -0.836898693 2.370966145 0.587695893 0.027192834 -0.001262567 0.103191734 0.94367685191894 6.21040647160369 1
-1.900025723 0.072627727 -2.370966145 0.071883162 0.005288481 -0.000060444 0.103191734 0.11542445116612 6.21040647160369 1
-1.900025723 -0.836898693 -2.370966145 0.587695893 0.027192834 -0.001262567 0.103191734 0.94367685191894 6.21040647160369 1
-0.990499303 -2.753101628 0.454763210 0.622715837 0.064734525 -0.002445658 0.103191734 0.99990918362020 6.21040647160369 1
-1.900025723 -2.753101628 0.454763210 0.622772395 0.066564680 -0.002664182 0.103191734 0.99999999999214 6.21040647160369 1
-0.990499303 -2.753101628 -0.454763210 0.622715837 0.064734525 -0.002445658 0.103191734 0.99990918362020 6.21040647160369 1
-1.900025723 -2.753101628 -0.454763210 0.622772395 0.066564680 -0.002664182 0.103191734 0.99999999999214 6.21040647160369 1
-3.816228658 0.072627727 0.454763210 0.622772392 0.047806448 -0.002726393 0.103191734 0.99999999491585 6.21040647160369 1
-3.816228658 -0.836898693 0.454763210 0.622772395 0.059307360 -0.002983012 0.103191734 1.00000000000000 6.21040647160369 1
-3.816228658 0.072627727 -0.454763210 0.622772392 0.047806448 -0.002726393 0.103191734 0.99999999491585 6.21040647160369 1
-3.816228658 -0.836898693 -0.454763210 0.622772395 0.059307360 -0.002983012 0.103191734 1.00000000000000 6.21040647160369 1
-3.141381221 1.313983225 0.530530180 0.334256311 0.016881352 -0.000796929 0.124945097 0.44327777296315 5.64394628731236 1
-3.141381221 -2.078254191 0.530530180 0.754056106 0.067109878 -0.003679175 0.124945097 1.00000000000000 5.64394628731236 1
-3.141381221 1.313983225 -0.530530180 0.334256311 0.016881352 -0.000796929 0.124945097 0.44327777296315 5.64394628731236 1
-3.141381221 -2.078254191 -0.530530180 0.754056106 0.067109878 -0.003679175 0.124945097 1.00000000000000 5.64394628731236 1
-3.141381221 0.148394696 1.696118708 0.752875668 0.033319034 -0.002714346 0.124945097 0.99843454930760 5.64394628731236 1
-3.141381221 -0.912665663 1.696118708 0.754056093 0.049885331 -0.003093066 0.124945097 0.99999998205786 5.64394628731236 1
-3.141381221 0.148394696 -1.696118708 0.752875668 0.033319034 -0.002714346 0.124945097 0.99843454930760 5.64394628731236 1
-3.141381221 -0.912665663 -1.696118708 0.754056093 0.049885331 -0.003093066 0.124945097 0.99999998205786 5.64394628731236 1
-0.914732333 -2.078254191 1.696118708 0.696111337 0.048394948 -0.001831146 0.124945097 0.92315589213086 5.64394628731236 1
-1.975792692 -2.078254191 1.696118708 0.754055465 0.054564768 -0.002818238 0.124945097 0.99999915030290 5.64394628731236 1
-0.914732333 -2.078254191 -1.696118708 0.696111337 0.048394948 -0.001831146 0.124945097 0.92315589213086 5.64394628731236 1
-1.975792692 -2.078254191 -1.696118708 0.754055465 0.054564768 -0.002818238 0.124945097 0.99999915030290 5.64394628731236 1
-2.417330672 0.589932676 2.035992780 0.175479872 0.007817268 -0.000264437 0.120580249 0.24113857499204 5.74518995931283 1
-2.417330672 -1.354203643 2.035992780 0.727710992 0.046193978 -0.002573315 0.120580249 0.99999612168609 5.74518995931283 1
-2.417330672 0.589932676 -2.035992780 0.175479872 0.007817268 -0.000264437 0.120580249 0.24113857499204 5.74518995931283 1
-2.417330672 -1.354203643 -2.035992780 0.727710992 0.046193978 -0.002573315 0.120580249 0.99999612168609 5.74518995931283 1
-0.473194353 -2.418128264 0.972068160 0.584664675 0.061047218 -0.002038312 0.120580249 0.80342665357784 5.74518995931283 1
-2.417330672 -2.418128264 0.972068160 0.727713815 0.064779293 -0.003245598 0.120580249 0.99999999999836 5.74518995931283 1
-0.473194353 -2.418128264 -0.972068160 0.584664675 0.061047218 -0.002038312 0.120580249 0.80342665357784 5.74518995931283 1
-2.417330672 -2.418128264 -0.972068160 0.727713815 0.064779293 -0.003245598 0.120580249 0.99999999999836 5.74518995931283 1
